IV.a : Infrastructure Information
Latest Infrastructure Updates are given below :
| S# | Description Name | Description |
|---|---|---|
| 1. | Institution Name | Ramakrishna Mission Ashrama Government Sponsored Primary Teacher’s Training Institute |
| 2. | Institution Address | Ramakrishna Mission Ashrama Government Sponsored Primary Teacher’s Training Institute P.O. - Sargachi Ashrama Dist. - Murshidabad. West Bengal, India Pin -742408 |
| 3. | Course | D.El.Ed |
| 4. | Intake | D.El.Ed - 50 (Fifty) |
| 5. | Land Area | 19222.568 Sqmt |
| 6. | Built-up Area | 1199.94Sqmt. |
| 7. | Classroom Available | 04 Room(s) |
| 8. | Multipurpose Hall | 01 Room(s) |
| 9. | Principal Office | 01 Room(s) |
| 10. | HOD Office | 01 Room(s) |
| 11. | Administrative Office | 01 Room(s) |
| 12. | Faculty Room | 01 Room(s) |
| 13. | Common Room | 01 Room(s) |
| 14. | Seminar Room | 01 Room(s) |
| 15. | Store Room | 01 Room(s) |
| 16. | Canteen | 01 |
| 17. | Toilet (Faculty) | |
| Toilet (Student Male) | 02 | |
| Toilet (Student Female) | 02 | |
| 18. | Visitor Room | 01 Room(s) |
| 19. | Multipurpose Play Field | 01 |
Note :
1. There are avilable safeguards against fire hazards in all parts of the institution.
2. There are barier free environment in the institution campus.
3. Internet facility with 2 Mbps brandwidth is avilavle in the instituion campus.